Gas products
Oxygen
 
        
Nitrogen
 
        
Argon
 
        
Carbon Dioxide
 
        
Hydrogen
 
        
| Medium | Quality Standards | Medium purity | Air supply mode | Application Industry | 
| liquid oxygen | GB/T3863-2008 | ≥ 99.2% | Tank air supply | Aerospace, automotive and transportation equipment, chemicals, energy, glass manufacturing, metal production, medicine and biotechnology, pulp and paper, oil refining, water and wastewater treatment, welding and metal processing, electronics, diving, etc. | 
| medical liquid oxygen | Chinese Pharmacopoeia, Part II, 2020 Edition | ≥ 99.5% | Tank gas supply/Dewar gas supply | Medical, health care, aerospace, etc | 
| industrial oxygen | GB/T3863-2008 | ≥ 99.2% | Bottled gas supply | Ship repair, steel structure, metal production, metal processing, etc. | 
| medical oxygen | Chinese Pharmacopoeia, Part II, 2020 Edition | ≥ 99.5% | Bottled gas supply | Medical, health care, aerospace, etc | 
| high purity liquid oxygen | GB/T 14599-2008 | 99.999% | Tank gas supply/Dewar gas supply | Aerospace, electronic industry, medicine, biotechnology, etc | 
| high purity oxygen | GB/T 14599-2008 | 99.999% | Bottled gas supply | Aerospace, electronic industry, medicine, biotechnology, etc | 
| Medium | Quality Standards | Medium purity | Air supply mode | Application Industry | 
| high purity liquid nitrogen | GB/T8979-2008 | ≥ 99.999% | Tank gas supply/Dewar gas supply | Aerospace, automotive and transportation equipment, chemicals, energy, food and beverage, healthcare, oil and gas, metal production, medicine and biotechnology, oil refining, welding, metal processing, heat treatment, electronics, etc. | 
| food liquid nitrogen | GB 29202-2012 | ≥ 99.0% | Tank gas supply/Dewar gas supply | Food processing, beverage industry, medical treatment, seafood processing, fruit and vegetable processing, dairy products, baking industry, food packaging materials, food additive production, cold chain logistics, etc. | 
| Medium | Quality Standards | Medium purity | Air supply mode | Application Industry | 
| liquid argon | GB/T4842-2017 | ≥ 99.99% | Tank gas supply/Dewar gas supply | Aerospace, automotive and transportation equipment, metal production, welding and metal processing, etc. | 
| high purity liquid argon | GB/T4842-2017 | 99.999% | Tank gas supply/Dewar gas supply | |
| Argon | GB/T4842-2017 | ≥ 99.99% | Bottled gas supply | |
| high purity argon | GB/T4842-2017 | 99.999% | Bottled gas supply | 
| Medium | Quality Standards | Medium purity | Air supply mode | Application Industry | 
| Liquid carbon dioxide (industrial grade) | GB/T6052-2011 | ≥ 99.0% | Tank gas supply/Dewar gas supply | Ship repair, steel structure, electronic industry, welding, casting industry, etc. | 
| Liquid carbon dioxide (food grade) | GB1886.228-2016 | ≥99.9% | Bottled gas supply | Food and beverage industry, agriculture, degradable plastics, etc. | 
| high purity carbon dioxide | GB/T23938-2021 | ≥ 99.999% | Tank gas supply/Dewar gas supply | Electronics industry, semiconductor, photovoltaic, etc | 
| high purity carbon dioxide | GB/T23938-2021 | ≥ 99.999% | Bottled gas supply | Medical, electronic industry, semiconductor, photovoltaic, etc | 
| Medium | Quality Standards | Medium purity | Air supply mode | Application Industry | 
| Industrial Hydrogen | GB/T3634.1-2006 | ≥ 99.0% | Bottled gas supply | Petroleum refining, float glass, electronics, food, chemical production, aerospace, automotive industry; gas fuel, petroleum refining, manufacturing grease, hardened oil and other margarine, synthesis of methanol, hydrochloric acid, ammonia, etc.; welding and metal cutting, meteorological observation, glass melting, metallurgical industry, coolant (liquid hydrogen), etc. | 
| pure hydrogen | GB/T3634.2-2011 | ≥ 99.99% | Bottled gas supply | |
| high purity hydrogen | GB/T3634.2-2011 | ≥ 99.999% | Bottled air supply/bundle air supply | |
| ultrapure hydrogen | GB/T3634.2-2011 | ≥ 99.9999% | Bottled gas supply | 
 
   
            